4.3 out of 5 Customer Rating
Gamer XLE Custom Glove is rated
3.4 out of
5 by
11.
- y_2025, m_11, d_2, h_13
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_2, bvpage2n
- co_hasreviews, tv_2, tr_9
- loc_en_US, sid_GXLECG, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
Gamer XLE Custom Glove
Gamer XLE Custom Glove
$299.95
Not Eligible for Discounts or Promotions
Gamer XLE custom gloves feature a soft-game ready feel.
-
Item #GXLECG
-
Fit:Pro
-
Leather:Heart of the Hide
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Player Break-In:70
-
Series:Gamer
-
Shell:Steer Hide Leather
-
Sport:Baseball
-
Usage:Gloves
-
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Close
Black
Camel
Gray
Navy
Scarlet
Tan
White
Rated 1 out of
5
by
Adam S from
Please send it to me first
It would be nice to actually have the glove before you ask me to review it
Date published: 2025-10-10
- y_2025, m_11, d_2, h_13
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_2, bvpage2n
- co_hasreviews, tv_2, tr_9
- loc_en_US, sid_GXLECG, prod, sort_[SortEntry(order=RELEVANCE, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 3ms
- reviews, product