The Rawlings Gold Glove Award has been the "Mark of Defensive Excellence" since 1957. To celebrate this rich heritage, we've created the Gameday 57 series exclusively for Rawlings.com.
This one-of-a-kind collection features limited edition glove models crafted from the same patterns used by some of the top Gold Glovers playing today.
The Gameday 57 Series Cal Raleigh Heart of the Hide catcher's mitt was artfully crafted from ultra-premium steer-hide leather for unmatched quality and feel. Cal Raleigh is one of the top stars in the leage and showcased his defensive prowess behind the plate by winning his Rawlings Platinum Glove Award! His 34-inch CM41-pattern mitt helps him make some of the hardest plays look easy.
On top of all that, this glove features a rare platinum 'Oval-R', adding the perfect touch to the eye-catching teal & navy colorway. As a result, you'll have all eyes on you while making plays or entertaining guests. When you get your new Cal Raleigh Gameday 57 catcher's mitt you'll own a piece of history, too! All our Gameday 57 Series gloves are individually numbered, so whether you're a collector or an athlete, you'll love owning this gamer.
Become an exclusive part of 'The Finest in the Field' today and get your Cal Raleigh Gameday 57 Series Heart of the Hide catcher's mitt now. Limited quantities are available and stock goes quickly, so get yours before it's gone for good!
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Since its creation in 1957, the Rawlings Gold Glove Award® has been the benchmark by which all defense is measured. The Gameday 57 Series was created to celebrate the "Finest in the Field" and features the same gameday patterns used by some of the top Gold Glovers today.