Connect with the bare fundamentals of the game like never before with the special-edition Rawlings x Bettinardi Pro Label Wizard Black Glove! This limited run Heart of the Hide infield glove features a commanding black-on-black design with silver accents, paying homage to the progress that allows Rawlings to pull from the Earth's elements to create the best products in baseball.
Like all Heart of the Hide models, this glove features world-famous, ultra-premium steerhide leather. This 200-pattern infield glove features an I-Web, a favorite among pro infielders for its fluidity and quick transfers. The Pro Label Elements series gloves also feature a Rawlings Wizard and leather Rawlings patch, setting them apart from the crowd in the dugout.
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Step up to the plate (or the tee box) for the ultimate Rawlings x Bettinardi crossover. This game changing crossover unites Bettinardi precision craftsmanship with the iconic heritage of Rawlings baseball gloves. This exclusive collection includes putters, headcovers, premium leather goods, and two Heart of the Hide gloves designed for players and collectors alike.