- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Rawlings Velo Pro Catcher's Set
Rawlings Velo Pro Catcher's Set
The Rawlings Velo Pro Catcher's Set brings a sharp, modern look and game-ready energy to one of the toughest positions on the field. Built for catchers who control the tempo from behind the plate, this set has a fast, flexible style that feels confident, athletic, and ready to work.
This catcher's set includes the helmet, chest protector, and leg guards needed to gear up with a complete, game-ready setup. The Velo Pro helmet brings a pro-style shape with pulled-in cage visibility and a soft adjustable chin pad, while the chest protector uses a flexible foam build and four-point adjustment to help catchers stay centered and mobile. The redesigned leg guards add extended thigh coverage, a thicker knee plate, a r floating knee, and updated shin and toe coverage for every block, throw, and recovery.
With its bold team-ready styling and complete Velo Pro system feel, this set brings a modern look without sacrificing the coverage and toughness catchers need every pitch. Gear up, stay mobile, and take control behind the plate with the Rawlings Velo Pro Catcher's Set.
-
Item #VELOPROCS
-
Back:Dynamic Fit System
-
Certified As:Meets NOCSAE Commotio Cordis Standard
-
Fit:Pro Fit
-
Level:Adult,College/High School,High School
-
Padding:High Performance Helmet Padding
-
Series:Velo
-
Sport:Baseball
-
Usage:Catchers Sets
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| Mach Pro, Velo Pro, Renegade, Mach, Velo 2.0 | Senior/Adult | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Junior/Intermediate/Youth | 6 1/2 - 7 | 20 1/2" - 22 3/8" | |
| Players 3 | Youth | 6 1/2 - 7 | 20 1/2" - 22" |
| Junior | 6 1/2 - 7 | 20 1/2" - 22" | |
| T-Ball | 6 1/2 - 7 | 20 1/2" - 22" | |
| Velo Fastpitch | Large | 7 1/8 - 7 1/2 | 22 3/8" - 24 1/4" |
| Medium | 6 1/2 - 7 | 20 1/2" - 22" | |
| Small | 6 1/2 - 7 | 20 1/2" - 22" | |
| Storm Fastpitch | Youth (12 & Under) | 6 1/2 - 7 | 20 1/2" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 17" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 1/2" | |
| Renegade | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 12 & Under) | 14" | |
| Players 3 | Youth (Ages 12 & Under) | 15" |
| Junior (Ages 9 & Under) | 14" | |
| T-Ball (Ages 6 & Under) | 10" | |
| Velo Fastpitch | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Storm Fastpitch | Youth (12 & Under) | 12" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 16 1/2" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 3/4" | |
| Renegade | Adult (Ages 15+) | 16" |
| Intermediate (Ages 12-15) | 14 1/2" | |
| Youth (Ages 12 & Under) | 13" | |
| Players 3 | Youth (Ages 12 & Under) | 13" |
| Junior (Ages 9 & Under) | 13" | |
| T-Ball (Ages 6 & Under) | 11 1/2" | |
| Velo Fastpitch | Large | 15 1/2" |
| Medium | 15 1/2" | |
| Small | 13 3/4" | |
| Storm Fastpitch | Youth (12 & Under) | 13" |
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 5ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';