The Rawlings Americana Collection Stars & Stripes 11.5-Inch Infield Glove gives infielders bold patriotic style with trusted Heart of the Hide performance. Built with a 31 pattern, this glove offers a slightly wider, quick infield profile, making it a strong fit for players who want smooth glove work, fast exchanges, and confident control.
Crafted from premium Heart of the Hide leather, this glove forms a smooth, dependable pocket over time while holding the structure elite infielders trust. The Pro I web adds the classic infield structure players love, while the red, navy, and white stars-and-stripes design brings loud Americana Collection energy to every inning.
Take the field with bold patriotic style and a quick infield feel with the Rawlings Americana Collection Stars & Stripes 11.5-Inch Infield Glove.
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
| Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
| Adult | 12+ years old | 1st Base | 12" - 13" |
| Adult | 12+ years old | Infield | 11.25" - 12" |
| Adult | 12+ years old | Outfield | 12" - 12.75" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" - 11" |
| Youth | Fastpitch | Outfield | 11" - 11.5" |
| Adult | Fastpitch | Infield | 11.5" - 12" |
| Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
| Adult | Slowpitch | Infield | 12" - 13" |
| Adult | Slowpitch | Outfield | 12.5" - 14" |
Celebrate America's 250th birthday with this limited collection! This line-up features all new gloves, catcher's gear, bags, and batting gloves in stylish red, white, & blue designs to celebrate the USA! Check out the collection, and get ready to show off your American pride!